LetsGoSabres.com Home Page
LetsGoSabres.com Home Page
LetsGoSabres.com Home Page Buffalo Sabres Schedule NHL Standings Buffalo Sabres Roster The Pavilion Forums LetsGoSabres.com Mobile Search LetsGoSabres.com
LetsGoSabres.com Home Page

Buffalo Sabres Active Roster
MORE: Active | Minors | Prospects | Training Camp | Organizational


# CENTER POS SHT HT WT CAP HIT AGE DOB BIRTH PLACE
9 Derek Roy C L 5-9 187 $4,000,000 25 05/04/83 Ottawa, Ontario
19 Tim Connolly C R 6-1 186 $2,900,000 27 05/07/81 Syracuse, New York
22 Adam Mair C/RW R 6-2 215 $758,333 29 02/15/79 Hamiton, Ontario
28 Paul Gaustad C L 6-4 217 $2,300,000 26 02/03/82 Fargo, North Dakota
# RIGHT WINGER POS SHT HT WT CAP HIT AGE DOB BIRTH PLACE
12 Ales Kotalik RW/C R 6-1 217 $2,333,333 29 12/23/78 Jindrichuv Hradec, Czech Republic
21 Drew Stafford RW R 6-1 202 $984,200 22 10/30/85 Milwaukee, Wisconsin
29 Jason Pominville RW R 6-0 178 $1,033,333 25 11/30/82 Repentigny, Quebec
36 Patrick Kaleta RW R 5-11 195 $491,667 22 06/08/86 Buffalo, New York
61 Maxim Afinogenov RW L 6-1 195 $3,333,333 28 09/04/79 Moscow, USSR
# LEFT WINGER POS SHT HT WT CAP HIT AGE DOB BIRTH PLACE
20 Daniel Paille LW L 6-1 195 $0 24 04/15/84 Welland, Ontario
26 Thomas Vanek LW R 6-2 207 $7,142,857 24 01/19/84 Graz, Austria
37 Michael Ryan LW L 6-1 191 $0 28 05/16/80 Milton, Massachusetts
55 Jochen Hecht LW/C L 6-1 200 $3,525,000 31 06/21/77 Mannheim, Germany
76 Andrew Peters LW L 6-4 247 $525,000 28 05/05/80 St. Catharines, Ontario
# DEFENSEMEN POS SHT HT WT CAP HIT AGE DOB BIRTH PLACE
4 Nolan Pratt D L 6-3 207 $0 32 08/14/75 Fort McMurray, Alberta
5 Toni Lydman D L 6-1 200 $2,875,000 30 09/25/77 Lahti, Finland
6 Jaroslav Spacek D L 5-11 204 $3,333,333 34 02/11/74 Rokycany, Czech Republic
10 Henrik Tallinder D L 6-3 210 $2,562,500 29 01/10/79 Stockholm, Sweden
27 Teppo Numminen D R 6-2 197 $0 40 07/03/68 Tampere, Finland
34 Mike Weber D L 6-2 199 $750,267 20 12/16/87 Pittsburgh, Pennsylvania
38 Nathan Paetsch D L 6-1 196 $850,000 25 03/30/83 LeRoy, Saskatchewan
44 Andrej Sekera D L 6-0 200 $675,000 21 08/08/86 Bojnice, Slovakia
52 Craig Rivet D R 6-2 210 $3,500,000 33 09/13/74 North Bay, Ontario
# GOALTENDERS POS SHT HT WT CAP HIT AGE DOB BIRTH PLACE
30 Ryan Miller G L 6-3 160 $2,666,667 27 07/17/80 East Lansing, Michigan
40 Patrick Lalime G L 6-2 193 $1,000,000 33 07/07/74 St. Bonaventure, Quebec

Outlast Media | Buffalo Web Development & Design